Hitting

Game AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC G TB Slug SB% OB% AVG
May 24/17 3 5 1 1 0 2 1 0 0 0 2 1 0 0 0 1 1 .333 .667 .600 .333
May 25/17 3 4 1 2 0 1 0 0 0 0 0 0 0 0 0 1 0 .333 .000 .500 .333
May 26/17 2 5 1 3 0 3 1 0 0 0 2 0 0 0 0 1 1 .500 1.000 .800 .500
May 30/17 2 4 0 1 0 2 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .500 .000
May 31/17 2 3 0 1 0 1 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .333 .000
Jun 1/17 1 3 0 2 0 2 0 0 0 0 0 0 1 0 0 1 0 .000 .000 .667 .000
Jun 2/17 4 4 2 2 0 0 1 0 0 0 1 0 0 0 0 1 1 .250 1.000 .500 .500
Jun 5/17 4 5 3 4 0 0 3 0 0 0 1 0 0 1 0 1 3 .750 1.000 .800 .750
Jun 6/17 5 6 0 0 2 1 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .167 .000
Jun 9/17 3 3 0 0 2 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000
Jun 12/17 2 3 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .333 .000
Jun 13/17 3 4 1 2 0 1 1 0 0 0 1 0 2 0 0 1 1 .333 1.000 .500 .333
Jun 15/17 2 4 1 2 0 1 1 0 0 0 1 0 2 0 1 1 1 .500 1.000 .667 .500
Jun 16/17 3 5 0 0 2 1 0 0 0 0 0 0 1 0 1 1 0 .000 .000 .250 .000
Jun 16/17 3 3 1 0 0 0 1 0 0 0 0 0 0 0 0 1 1 .333 .000 .333 .333
Jun 20/17 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000
Jun 21/17 4 4 2 1 2 0 2 0 0 0 0 0 0 0 0 1 2 .500 .000 .500 .500
Jun 22/17 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000
Jun 24/17 2 2 2 0 0 0 1 1 0 0 0 1 0 0 0 1 3 1.500 .000 1.000 1.000
Jun 26/17 2 4 1 1 0 1 1 0 0 0 1 0 0 0 1 1 1 .500 1.000 .667 .500
Jun 27/17 2 3 1 0 0 1 1 0 0 0 0 0 0 0 0 1 1 .500 .000 .667 .500
Jun 28/17 4 5 3 4 0 1 2 0 0 0 0 0 1 0 0 1 2 .500 .000 .800 .750
Jul 1/17 2 4 0 0 0 1 0 0 0 0 1 0 1 0 1 1 0 .000 1.000 .333 .000
Jul 1/17 3 3 1 0 0 0 1 0 0 0 0 0 0 0 0 1 1 .333 .000 .333 .333
Jul 5/17 4 4 1 0 0 0 1 0 0 0 0 0 1 0 0 1 1 .250 .000 .250 .250
Jul 6/17 4 4 2 0 2 0 2 0 0 0 1 1 0 0 0 1 2 .500 .500 .500 .500
Jul 6/17 4 4 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000
Jul 8/17 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000
Jul 11/17 2 4 1 0 1 0 1 0 0 0 1 0 1 1 1 1 1 .500 1.000 .667 .500
TOTALS 83 110 25 26 12 20 21 1 0 0 12 3 10 2 5 29 23 .277 .800 .448 .301

Pitching

Game W L SV GS CG SHO IP H R ER BB SO 1B 2B 3B HR HP BSV PO G H/G BB/G SO/G SO/BB ERA
May 25/17 1 0 0 1 0 0 6 5 0 0 0 9 4 1 0 0 0 0 0 1 5.8 0.0 10.5 0.0 0.00
May 30/17 1 0 0 1 0 0 6 5 3 2 0 5 4 1 0 0 0 0 0 1 5.8 0.0 5.8 0.0 2.33
Jun 5/17 1 0 0 1 0 0 4.67 9 5 5 2 4 7 2 0 0 2 0 0 1 13.5 3.0 6.0 2.0 7.49
Jun 9/17 0 0 1 0 0 0 2 2 0 0 0 2 2 0 0 0 0 0 0 1 7.0 0.0 7.0 0.0 0.00
Jun 13/17 1 0 0 1 0 0 6 8 3 3 0 5 5 3 0 0 0 0 0 1 9.3 0.0 5.8 0.0 3.50
Jun 20/17 0 1 0 1 1 0 7 5 2 2 0 5 4 1 0 0 1 0 0 1 5.0 0.0 5.0 0.0 2.00
Jun 27/17 1 0 0 1 0 0 6.67 1 0 0 4 8 1 0 0 0 0 0 0 1 1.0 4.2 8.4 2.0 0.00
Jul 1/17 0 0 1 0 0 0 2 4 1 1 1 2 3 1 0 0 0 0 0 1 14.0 3.5 7.0 2.0 3.50
Jul 5/17 1 0 0 1 1 1 7 1 0 0 1 12 1 0 0 0 0 0 0 1 1.0 1.0 12.0 12.0 0.00
Jul 11/17 0 1 0 1 0 0 1.33 6 8 8 3 2 5 0 0 0 1 0 0 1 31.6 15.8 10.5 0.7 42.11
TOTALS 6 2 2 8 2 1 48.67 46 22 21 11 54 36 9 0 0 4 0 0 10 6.6 1.6 7.8 4.9 3.02

*Place your mouse over game date for full description.

Countdown

Countdown to
Game 12

(Apr 26, 2024 @ 4:45pm)

WOOT WOOT. It's here!

Ticker
  • Overall Record 2-9
  • Conference Record 1-7
  • 2018 Woodland West Conference Champions
  • 2018 State Runner-Up
Recent Results
Wed May 1/24 4:30pm: (2024 Varsity)
Wauwatosa West 5
Pius XI 2
Mon Apr 29/24 4:30pm: (2024 Varsity)
Cudahy 0
Pius XI 8
Fri Apr 26/24 4:45pm: (2024 Varsity)
Pius XI -
Whitnall -
Upcoming Games
Sat May 4/24 12:00pm: (2024 Varsity)
@ Germantown
Pius XI -
Germantown -
Mon May 6/24 4:30pm: (2024 Varsity)
@ Baran Park
Pius XI -
St. Augustine Prep -
Tue May 7/24 4:30pm: (2024 Varsity)
@ The Rock
West Allis Central -
Pius XI -
Weather

Milwaukee Weather

2nd May, 2024
Overcast Clouds
69.69°F50.77°F
Wind: 3.44 miles/hour
Attendance

Number of visits to the site:

1645045